- Home
- About Us
- Exam Results and Destinations
Exam Results and Destinations
Data relates to the period prior to joining MARK Education Trust.
Primary performance measures
Key Stage 2 data is not yet available, as the school did not have any pupils eligible to complete Key Stage 2 in 2025. This is due to the relatively recent opening of the Primary Phase in 2019.
Secondary performance measures
Key Stage 4 |
2025 provisional results |
| Progress 8 score | – |
| Attainment 8 score | 35.4 |
| % of students achieving a 5 or above including English and maths (strong pass) | 26% |
| % of students entering the English Baccalaureate | 12% |
| English Baccalaureate Average Point Score | 2.98 |
| % of students in education or employment for at least 2 terms after completing key stage 4 (2022 leavers) | 91% |
Sixth Form
Key Stage 5 |
2024 published results |
A Levels |
|
| A Level progress score | -0.7 |
| Average point score per A Level expressed as a grade | D+ |
| Average point score per A Level entry | 23.61 |
| % of students completing their main study programme | 89.4% |
Academic qualifications |
|
| Academic progress score | -0.7 |
| Average point score per academic entry expressed as an A Level grade | D+ |
| Average point score per academic entry | 23.61 |
| % of students completing their main study programme | 89.4% |
Applied general qualifications |
|
| Applied general progress score | -0.53 |
| Average point score per applied general entry expressed as a vocational grade | Merit |
| Average point score per applied general entry | 24.29 |
| % of students completing their main study programme | 75.8% |
Destinations |
|
| Students that left 16 to 18 study at this school or college in 2023, who either stayed in education or went into employment from October to March the following year, or stayed in an apprenticeship for at least 6 months. This data was published in October 2025. | 88% |
- Figures not available